RING SIZE GUIDE
Our rings are sized using the European (EU) system. Use the chart below to find your equivalent size. If you are between two sizes, we recommend choosing the larger one.
| EU (CH/IT/FR) | US | UK | Inner diameter (mm) |
|---|---|---|---|
| 48 | 4.5 | I ½ | 15.3 |
| 49 | 5 | J ½ | 15.6 |
| 50 | 5.25 | K | 15.9 |
| 51 | 5.75 | L | 16.2 |
| 52 | 6 | M | 16.6 |
| 53 | 6.5 | M ½ | 16.9 |
| 54 | 7 | N ½ | 17.2 |
| 55 | 7.25 | O | 17.5 |
| 56 | 7.5 | P | 17.8 |
| 56 ½ | 8 | P ½ | 18.0 |
Conversions are approximate.
How to measure your ring size at home
Wrap a thin strip of paper or string around the base of your finger, mark where it overlaps, and measure the length in millimetres — this is your circumference, which corresponds to your EU size (e.g. 52 mm = EU 52). Measure at the end of the day, when your fingers are at their largest, and avoid measuring when your hands are cold.
NECKLACE LENGTHS
| Length | Inches | Style |
|---|---|---|
| 40 cm | 16" | Choker — sits at the base of the neck |
| 45 cm | 18" | Princess — sits on the collarbone |
| 50 cm | 20" | Matinee — sits just below the collarbone |
| 60 cm | 24" | Opera — sits at or above the neckline |
NEED HELP?
If you are unsure about your size, or need a size that is not listed, contact us at info@jennydeejewelry.com or +41 22 700 04 37 — most of our pieces can be made to order in your exact size.
